Topic | Author | Views | Replies | Last updated |
Patch for Shipping calculator in v.4.2.1 | Vera | 6873 | 1 |
15 Apr 2016 7:55 PM
By: daviswe |
Patch for Product Registration module | Vera | 5228 | 1 |
11 Jun 2014 11:38 PM
By: Vera |
Patch for USPS shipping rates to Canada | Vera | 4979 | 1 |
14 Apr 2016 4:45 PM
By: daviswe |
Patch for image preview | Vera | 4576 | 0 | 19 Nov 2014 9:39 PM |
Patch for deleting products | Vera | 4530 | 0 | 29 Jan 2015 9:18 PM |
Patch for order_recalculate function | Vera | 4529 | 0 | 23 Dec 2014 10:10 PM |
Patch for Select User in Call Center | Vera | 4329 | 0 | 6 Jul 2015 9:13 PM |
Patch for Admin privilege permissions | Vera | 4323 | 0 | 12 Nov 2014 10:15 PM |
Patch for coping individual options | Vera | 4285 | 0 | 14 Jan 2015 10:14 PM |
Patch for USPS and Great Britain | Vera | 4238 | 0 | 17 Sep 2014 8:44 PM |
Patch for Site Map problems | Vera | 4235 | 0 | 27 Apr 2015 7:50 PM |
Update of Sage Pay Form to support version 3 | Vera | 4226 | 0 | 20 Apr 2015 8:53 PM |
Patch for ads sorting | Vera | 4202 | 0 | 27 Apr 2015 7:56 PM |
Patch for Update Options | Vera | 4196 | 0 | 26 Oct 2015 7:56 PM |
Patch for not deleted credit card details | Vera | 4166 | 0 | 10 Sep 2015 5:55 PM |
Patch for States selection in mobile version | Vera | 4122 | 0 | 25 Aug 2015 8:46 PM |
Patch for Articles Hot block | Vera | 4078 | 3 |
29 Aug 2014 5:10 PM
By: TOCDCO |
Upgrade to Universal Analytics | Vera | 3973 | 4 |
15 Aug 2014 10:57 PM
By: Vera |
Important: Patch for Mobile Checkout | Vera | 3959 | 0 | 3 Mar 2014 8:36 PM |
Improvement for Contact Merchant block | Vera | 3851 | 0 | 4 Oct 2014 7:20 PM |
Important: Patch for possible XSS issues in admin | Vera | 3823 | 0 | 15 Aug 2014 6:29 PM |
Patch for support parser | Vera | 3820 | 0 | 22 Oct 2014 10:36 PM |
Patch for search with regular expessions | Vera | 3758 | 0 | 13 Oct 2014 10:24 PM |
Patch for Select Category settings in Coupons | Vera | 3653 | 0 | 10 Sep 2014 8:19 PM |
Patch for orders import | Vera | 3562 | 0 | 31 Oct 2014 3:31 PM |